Academic All Americans
The National High School Coaches Association honors the nation’s finest student athletes as High School Academic All-Americans.
To qualify, you must carry at least a 3.6 grade point average on a 4.0 scale and be a state tournament place-winner or be selected as all-state athlete at least once during your high school career.
Nominations will open February 1, 2021. All nominations for 2020-2021 Academic All American must be submitted by April 15, 2021.
id | Name | State | Sport | High School | Year | Bio |
---|---|---|---|---|---|---|
1 | Kyle Ayer | Massachusetts | Wrestling | St. Johns Prep School | 2005 | Kyle Ayer (Massachusetts): Two-time Division 1 state champion finished 38-7 at 189 pounds for coach Manny Costa at St. John's Preparatory School; three-time state placewinner; career record 120-32. Earned 4.13 GPA and scored 1480 on the SAT; three-time Academic All-State selection; named to Boston Globe and Boston Herald All-Academic Teams; will attend Williams College. |
2 | Luke Baum | New York | Wrestling | Wayne Central HS | 2005 | Luke Baum (New York): Finished 42-4 and fourth in Division 1 state tournament at 135 pounds for coach Scott Freischlag at Wayne Central High School; career record 162-34. Earned 3.88 GPA scored 1210 on the SAT and graduated No. 4 in a class of 191; will attend the Rochester Institute of Technology |
3 | Jason Chimon | New York | Wrestling | Syosset HS | 2005 | Jason Chimon (New York): Finished 36-4 and fourth in Division 2 state tournament at 125 pounds for coach Jamie St. John at Syosset High School; career record 96-29. Earned 3.85 GPA; scored 1470 on the SAT. |
4 | Henry Ciocca | Connecticut | Soccer | Greens Farms Academy | 2005 | Henry Ciocca (Connecticut): Starred in two sports at Greens Farms Academy. All-State soccer midfielder as senior for coach Neil Phillips; averaged 21 points per game as basketball point guard for coach Paul Graves leading team to New England Prep Schools championship game. Earned 3.8 GPA and scored 1250 on the SAT; will attend Hamilton College. |
5 | Thomas Diaz | Nevada | Wrestling | Churchill County HS | 2005 | Thomas Diaz (Nevada): Class 4A state champion at 152 pounds with 26-3 record for coach Mitch Overlie at Churchill County High School; three-time state placewinner. Earned 3.5 GPA graduated in the top 15 per cent of his class; will attend The Citadel. |
6 | Andrew Gardella | Ohio | Wrestling | St. Peter Chanel HS | 2005 | Andrew Gardella (Ohio): Finished 38-10 and sixth in Division 3 state tournament at 130 pounds for coach Graham Coghill at St. Peter Chanel High School; three-time state placewinner; career record 125-47. Earned 4.24 GPA scored 1300 on the SAT and 25 on the ACT and graduated No. 1 in a class of 56; will attend Case Western Reserve University. |
7 | Tyler Gonzales | Kansas | Wrestling | Shawnee Heights HS | 2005 | Tyler Gonzales (Kansas): Class 5A state runnerup with 38-5 record at 189 pounds for coach Bob Gonzales at Shawnee Heights High School; state champion as junior. Earned 3.6 GPA and scored 23 on the ACT; will attend Fort Hays State University. |
8 | Danny Grater | Kansas | Wrestling | Clay Center HS | 2005 | Danny Grater (Kansas): Three-time Class 4A state champion with 37-0 record at 145 pounds for coach Dennis Charbonneau at Clay Center High School; four-time state placewinner career record 144-7. Earned 4.0 GPA scored 26 on the ACT and graduated No. 1 in a class of 88; will attend Fort Hays State University. |
9 | Tyler Haden | Missouri | Wrestling | Mexico HS | 2005 | Tyler Haden (Missouri): Finished 34-7 and fourth in Class 2 state tournament at 152 pounds for coach Mark Payne at Mexico High School; career record 118-44. Earned 4.0 GPA scored 31 on the ACT and graduated No. 1 in a class of 157. |
10 | Drew Hammen | Wisconsin | Wrestling | Random Lake HS | 2005 | Drew Hammen (Wisconsin): Twice third in Division 2 state tournament finishing 39-2 at 103 pounds for coach Brandon Benson at Random Lake High School; career record 134-20. Finished seventh in National High School Seniors Wrestling Championships. Earned 3.81 GPA scored 24 on the ACT and graduated No. 8 in a class of 91; will attend the University of Wisconsin. |
id | Name | State | Sport | High School | Year |
In order to nominate an Academic All-American coaches must be members of the NHSCA. Need to join the NHSCA, CLICK HERE
NOMINATE A STUDENT ATHLETE
You must be a member of the NHSCA to nominate!